Surat, Gujarat
Leading Exporters, Wholesaler, Importer, Manufacturers and Trader of Azithromycin API Powder, Azithromycin Dihydrate Powder, Caffeine Anhydrous Powder, Cefixime Trihydrate Powder, Fluconazole Powder, Metformin HCL Powder, Methylcobalamin IP Powder (Vitamin B 12), Pantoprazole Sodium, Paracetamol (Acetaminophen) and Pregabalin Powder from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Color | WHITE |
Purity | 100 % |
Cas Number | 83905-01-5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | Ip |
Purity | >99% |
Packaging Size | 25kg |
Cas Number | 83905-01-5 |
Molecular Formula | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | IP/BP/EP/USP |
Purity | 99% |
Application | Industrial |
Cas Number | 58-08-2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
Country of Origin | India |
Packaging Size | 25Kg |
Packaging Type | Bag |
CAS Number | 79350-37-1 |
Grade | Technical Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Antifungal |
Grade | IP/USP/BP/EP |
CAS No. | 86386-73-4 |
Country of Origin | India |
Empirical Formula | C13H12F2N6O |
Molecular Weight | 306.271 g/mol |
Packing Size | 25 Kg Hdpe Drum & as per Coustomer Convenience |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 25 |
Country of Origin | India |
Cas No | 1115-70-4 |
Grade | Ip/bp/ep/usp |
Application | Anti-diabetic, Biguanides |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Application | Pharmaceutical |
Grade | Pharma Grade |
Purity | >99% |
Packaging Details | 25Kg Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Packaging Type | Bag |
Molar Mass | 383.371 G/mol |
Bio availability | 77 % |
Color | White |
Grade Standard | IP / BP / USP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Application | Anti Pyretics & Analgesics |
Grade | IP/USP/BP/EP |
Country of Origin | India |
CAS NO | 103-90-2 |
Empirical Formula | C8H9NO2 |
Molecular Weight | 151.16 gm/mol |
Preferred Buyer From
Location | Worldwide |
We are Leading Manufacturer & Exporter of
Paracetamol (Acetaminophen) & other Active
Pharmaceutical Ingredients (Bulk Drugs)
Business Type | Manufacturer, Exporter, Supplier |
Purity % | 99% |
Country of Origin | India |
Cas No. | 148553-50-8 |
Grade | Ip/usp |
Application | Anti- Inflammatory |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.